Petition of Support for Fr Rookeys Canonization
No. | Full Name or Initials Only | Country | State of Residence( if USA ) |
---|---|---|---|
1) | Mary forsberg Turner | USA | Ky |
2) | Timothy Peter Rookey | USA | WI |
3) | Anne Elizabeth Rookey | USA | WI |
4) | Catherine Moyne | Ireland | Dublin |
5) | Dr. Susan Engel | USA | IL |
6) | Elizabeth Gilheaney | UK | |
7) | Carolina Krier | USA | California |
8) | Fabienne Laurisch | USA | Florida |
9) | Sandra laurisch | USA | Florida |
10) | Andrzej Staszkiewicz | USA | Wisconsin |
11) | Kathleen Mcclory | Ireland | |
12) | Robert Benson | USA | WI |
13) | Cynthia Benson | USA | WI |
14) | Laura Rookey | USA | WI |
15) | Karen Guzzo | USA | IL |
16) | Jamie Beck | USA | IL |
17) | Betsy Bellissimo | USA | WI |
18) | Mike Campbell | USA | WA |
19) | Cindy Campbell | USA | WA |
20) | Rosemary Van Susteren | USA | WI |
21) | Dalia Cepukiene | USA | IL |
22) | Sr. Annmarie Corporale | USA | IL |
23) | Johanna Connors | USA | NJ |
24) | Andrea Ernst | USA | CA |
25) | Sandy Badke | USA | IL |
26) | Sara Zervos | USA | IL |
27) | Siobhan Ni She | Ireland | |
28) | Becky Olsen | USA | IL |
29) | Becky Drozdowicz | USA | WI |
30) | William Huckestein | USA | CA |
31) | Jeanette Gehrig | USA | WI |
32) | Jim Gehrig | USA | WI |
33) | Dr. Vincent Oganwu | USA | IL |
34) | Margo | Ireland | |
35) | Pete Pohlman | USA | IL |
36) | Lori Stamm | USA | IL |
37) | Dr. Michael Perry | USA | NE |
38) | Virginia Shea | USA | NY |
39) | Arthur Wojtowicz | USA | IL |
40) | Barbara Wojtowicz | USA | IL |
41) | Sr. Briege McKenna | USA | FL |
42) | Andrew Hagen | USA | IL |
43) | Janet Hagen | USA | IL |
44) | Ray Jendrowski | USA | MI |
45) | Richard Safranski | USA | OR |
46) | Caron Soltis | USA | OH |
47) | Elizabeth Murray | USA | IL |
48) | Sylvia Kentgens | USA | NV |
49) | Gary Theis | USA | IL |
50) | Fr. James Holup | USA | IL |
51) | Joan Hogan | USA | FL |
52) | Mary Scannell | USA | IL |
53) | Clare Fried | USA | WI |
54) | Debbie Pryor | USA | IL |
55) | Vanessa Keck | USA | IL |
56) | Tom Litviak | USA | IL |
57) | Kristina Litviak | USA | IL |
58) | Kathleen Gamache | USA | FL |
59) | Kathy Quasey | USA | IL |
60) | Rita LaVenture | USA | WI |
61) | Photina Ree | USA | WI |
62) | Eileen Staunton | USA | IL |
63) | Dianne Resciniti | USA | NY |
64) | Mike Rookey | USA | IL |
65) | Judy McKenzie Rookey | USA | FL |
66) | John Robert Rookey | USA | FL |
67) | Christine Rossi | USA | KS |
68) | Joan Pickart | USA | WI |
69) | Garrett Fosco | USA | IL |
70) | Rosalinda Fiocchi | USA | IL |
71) | Guy Murphy | USA | IL |
72) | charmine collins | UK | |
73) | Mary Denner | Ireland | |
74) | Sue Ellis | UK | |
75) | Karen Salas Blancas | USA | IL |
76) | Barbara Lascola | USA | IL |
77) | Lan Nguyen | USA | DE |
78) | Anphong Ho | USA | DE |
79) | Deacon Tom Maedke | USA | OH |
80) | Sharon Maedke | USA | OH |
81) | Brenda Ourso | USA | LA |
82) | Frank Mulligan | USA | PA |
83) | Kevin Markham | USA | IL |
84) | Patricia Ocampo | USA | AZ |
85) | Art Reyes | USA | TX |
86) | Patsy Reyes | USA | TX |
87) | Jacqueline Roche | Australia | |
88) | Jean Trilla | USA | IL |
89) | Jerome Chong | Fiji Islands | |
90) | Joann Capizzano | USA | IL |
91) | Meena Pinheiro | USA | USA |
92) | Karwan | Poland | |
93) | LuAnn | USA | IL |
94) | Thomas M Minor | USA | FL |
95) | Margaret Joyce | Ireland | CO. DUBLIN |
96) | Stephen Mc Donagh | Ireland | Co.Dublin |
97) | Margaret Mcdonagh | Ireland | Co.Dublin Ireland |
98) | Owen Mc Donagh | Ireland | Co.Dublin |
99) | Arizona Philomena Mcdonagh | Ireland | Co.Dublin |
100) | Winnie Mc Donagh | Ireland | Co.Dublin |
101) | Alma D. Velázquez Resendiz | Mexico | CDMX |
102) | Ams | Ireland | |
103) | Brendan Gorman | Ireland | |
104) | Margaret rose price | UK | South Wales |
105) | Priscilla Doherty | UK | Bedfordshire |
106) | Simon | UK | Bedfordshire |
107) | Stephanie M Melendez | USA | Texas |
108) | Angel Price | UK | County |
109) | Margaret Price | UK | |
110) | Catherine Carroll | USA | TX |
111) | Brendan Neil Theodore | Australia | |
112) | Lisa McCloskey | USA | SC |
113) | Rita T. | Ireland | Eire |
114) | zora ponjavic | Canada | Alberta |
115) | E Gilheaney | UK | |
116) | Bridget Stokes | Ireland | Irish |
117) | Sandy B. | USA | IL |
118) | Cathy Mack | USA | Pennsylvania |
119) | Gina Tohill | UK | |
120) | Paula Hartley | Ireland | |
121) | Y. Pattan | USA | Idaho |
122) | AAVP | Mexico | |
123) | Lani Wolford | USA | Ohio |
124) | mary burruss | USA | IL |
125) | Susan Virgadamo | USA | CT |
126) | CHRISTINE M MCDANIEL | USA | Arizona |
127) | michelle R | USA | Illinois |
128) | Mary angela donohue | USA | Texas |
129) | Sarah Monias | CANADA | |
130) | Tammy Lusa | USA | ILLINOIS |
131) | Adriana Rinaldi | USA | NY |
132) | Matthew Lusa | USA | ILLINOIS |
133) | Dorothy Lusa | USA | ILLINOIS |
134) | Melissa Maraist | USA | Louisiana |
135) | Thomas Farrell | USA | Illinois |
136) | Mary Farrell | USA | Illinois |
137) | Joan Callan | USA | Illinois |
138) | Mary Wilhelmy | USA | Ohio |
139) | Robbie Kramer | USA | Kansas |
140) | Cindy Conte | USA | Illinois |
141) | Maryann Shay | USA | West Virginia |
142) | Sonny Conte | USA | Illinois |
143) | Maria Policarpo | USA | Miami |
144) | Susan Montgomery | USA | Mt |
145) | TD | USA | Texas |
146) | Connie Johnson | USA | NE |
147) | Mart gorman | USA | South carolina |
148) | Bridget docherty | USA | Florida |
149) | Mary mcdonagh | UK | |
150) | Teresa Jarvis | USA | Kansas |
151) | MEM | USA | MN |
152) | Sherry Watson | USA | Illinois |
153) | Janet mcgonigle | USA | Fl |
154) | Cecelia Beatty | USA | MA |
155) | Christina Pasterz | USA | AZ |
156) | ann walsh | UK | |
157) | Edel Walsh | UK | |
158) | Susan Jost | USA | TX |
159) | Monice Roca Ntatin | USA | TN |
160) | Ethelyn David | Canada | BC |
161) | Robert Feldman | USA | kentucky |
162) | Lucia Vergara | USA | WI. |
163) | Mary kay Sutton | USA | AR |
164) | Angela Brand | USA | KY |
165) | Bernie Crotty | Ireland | |
166) | Mj | USA | Flordia |
167) | Francesca Romano | USA | Illinois |
168) | David Clark | USA | OH |
169) | Dan Velisek | USA | IL |
170) | Carmella Velisek | USA | IL |
171) | Kathleen Palermo | USA | Massachusetts |
172) | Jeff larbig | USA | Michigsn |
173) | Trina Jenny | USA | Washington |
174) | Bernadette Elenteny | USA | Illinois |
175) | Susan Faul Ernst | USA | KY |
176) | BAM | USA | Indiana |
177) | Roseanne P Telesca | USA | FL |
178) | Mary collins | Ireland | Dublin |
179) | charmine collins | UK | uk |
180) | Vivian Tippetts | Australia | |
181) | Margaret Reilly | UK | |
182) | Lynette Jones | USA | ILLINOIS |
183) | Michelle vallejo | USA | Texas |
184) | Laura Lavoie | USA | MI |
185) | Margarett RBC Zavodny | USA | Tennessee |
186) | Kent Brigid | UK | |
187) | Teresa MC connell | Ireland | CO. DONEGAL |
188) | Gregory Danowski | USA | Wisconsin |
189) | Adeline Casey | UK | SURREY |
190) | Tracy Kush | USA | Missouri |
191) | Susan A. Rookey | USA | Texas |
192) | Margaret Hurd | Ireland | |
193) | M laughlin | Ireland | |
194) | L | UK | |
195) | Colette Joyce | Ireland | DUNDALK CO LOUTH |
196) | Theresa Maughan | Ireland | COUNTYDublin |
197) | Robert Querci | Australia | NSW |
198) | Bridget Maughan | UK | |
199) | Edel Molina | USA | TX |
200) | Eric Eigenhauser | USA | Illionis |
201) | Louise reilly | UK | London |
202) | S Toweel | South Africa | Gauteng |
203) | Caroline Quint | Canada | |
204) | Deborah G | USA | Nj |
205) | attracta mc geough | Ireland | Meath |
206) | Mrs Marcia L Lynch | USA | Wisconsin |
207) | Carolyn Messina | USA | NJ |
208) | Leonard St. Pierre | USA | Michigan |
209) | Regina Harty | USA | NY |
210) | Patti sundstrom | USA | CA |
211) | Edward stokes | Ireland | Dublin |
212) | Paul Anson | USA | Ohio |
213) | Kelly Moyles | UK | |
214) | Patty Erusha | USA | IA |
215) | Elaine Herbst | USA | IL |
216) | Cecelia Conwell | USA | PA |
217) | Margaret Gilmore | USA | IL |
218) | Frances Behrens | USA | Florida |
219) | Kirsten Kay Stevens | USA | Nevada |
220) | amvarga7@gmail.com | USA | Florida |
221) | Anna Maria | USA | Florida |
222) | Gardner Rosemary | USA | IL |
223) | Nohora Segura | USA | Wa |
224) | KATHRYN ALDER | USA | WI |
225) | Barbara Visser | USA | Texas |
226) | Colleen Seiter | USA | Illinois |
227) | Terry Ryan | USA | IL |
228) | Carol Curin | USA | Wisconsin |
229) | Helen S | Ireland | |
230) | Marie Bernadette Miron | Canada | |
231) | Kathleen maryann Maughan | Ireland | |
232) | Todd Kerkhoven | USA | Illinois |
233) | Julia Kerkhoven | USA | Illinois |
234) | Julie mcdonagh | Ireland | |
235) | M f | USA | Virginia |
236) | Cath donohue | USA | Illinois |
237) | Theresa Hamilton | USA | Tn |
238) | Theresa a Daley | USA | Texas |
239) | Margaret Carroll | USA | Utah |
240) | Laurie Smith | USA | Illinois |
241) | Maria W | USA | IL |
242) | Michelle Walsh | USA | Missouri |
243) | Donna mulcahy | Ireland | County Cork lreland |
244) | Paula J Olson | USA | Arizona |
245) | Carol Poshka Scanlon | USA | WI |
246) | Cristen Balk | USA | MI |
247) | Chris Balk | USA | MI |
248) | Briege Cartmill | Ireland | Armagh |
249) | TMA | USA | PA |
250) | Mary Hubdy | USA | Ohio |
251) | Maria Stokes | Ireland | Ireland |
252) | Lisa Parker | USA | 76 |
253) | Theresa Mcginley | Ireland | |
254) | Rogelia | USA | IN |
255) | Janet Mikhail | USA | Indiana |
256) | Terri kubalanza | USA | Ill |
257) | JUDE JOHN SMITH | UK | SURREY |
258) | Patricia Burwell | USA | Illinois |
259) | Tim ODONOVAN | Ireland | |
260) | Toni Pietrowski | USA | IL |
261) | Gretchen Riebennacht | USA | California |
262) | NJP | USA | MA |
263) | Lynn Flynn | USA | IL |
264) | MG | USA | IL |
265) | Beverly Conterio | USA | IL |
266) | Jack & Teri Radosevich | USA | FL |
267) | cws | USA | IL |
268) | Jeannie Mund | USA | Ohio |
269) | James J Orsi | USA | il |
270) | Adriana Rinaldi | USA | NY |
271) | Kathleen Lachata | USA | IL |
272) | MaryDaley | USA | Texas |
273) | Mary Burruss | USA | Illinois |
274) | Darlene Neal | USA | Illinois |
275) | Daniel J Miller | USA | WI |
276) | Ann Beckemeyer | USA | LA |
277) | Sally carroll | USA | Minnesota |
278) | Diane Boheen | USA | Wi |
279) | C.M.A. Laitinen | USA | WI |
280) | Pat Doerflinger | USA | WI |
281) | Carol Rogala, D.O. | USA | AZ |
282) | Jean Jaeger-Cole | USA | Wisconsin |
283) | Patricia Doyle | Ireland | Limerick |
284) | Flora Rakas | USA | Illinois |
285) | Mrs Margaret Mary Maloney | UK | England |
286) | Mary P Guignon | USA | ILLINOIS |
287) | Victoria Thorn | USA | Wisconsin |
288) | Juan arteaga | USA | Illinois |
289) | Cheryl conley | USA | Florida |
290) | RZ | USA | Il |
291) | Donna mulcahy | Ireland | |
292) | Aimee Jeane Martin | USA | Illinois |
293) | Casaundra Butz | USA | WI |
294) | Becky Roller | USA | IL |
295) | Betty Havnoonian | USA | IL |
296) | Richard Roller | USA | IL |
297) | Jerel alexander | USA | Wisconsin |
298) | Martha J Rodriguez | USA | Illinois |
299) | LYDA LIVINGSTONE | USA | MA |
300) | Judith A. Hoffman | USA | Wisconsin |
301) | Joyce M Conley | USA | OH |
302) | Renee Fidanzo | USA | |
303) | Karen Anne Mahoney | USA | WI |
304) | Blaise Mahoney | USA | WI |
305) | Anne Zydowsky | USA | WI |
306) | Edward Zydowsky | USA | WI |
307) | MaryAnn Stypa-Voss | USA | Arizona |
308) | Jacob Zydowsky | USA | WI |
309) | Kimberly Williams | USA | Wisconsin |
310) | James Foley | USA | Massachusetts |
311) | Leah Baute | USA | Wisconsin |
312) | Irene Robertson | USA | Texas |
313) | Janice Connell | USA | Michigan |
314) | Margaret rose price | UK | |
315) | Charles price | UK | |
316) | Charles price | UK | |
317) | Margaret price | UK | |
318) | Joseph Musser | USA | Illinois |
319) | Michael Mochan | UK | |
320) | Frank O’Brien | Ireland | |
321) | Len Hornung | USA | WI |
322) | Paula Hornung | USA | WI |
323) | Jacobson Randel | USA | Wisconsin |
324) | Juan C Landa | USA | Florida |
325) | Veronica Heiser | USA | Wisconsin |
326) | Theresa Murphy | USA | OH |
327) | PAUL MANTHRI | USA | Michigan |
328) | Francis M Mulligan | USA | Pennsylvania |
329) | Lisa Buss | USA | SC |
330) | Mona Becker | USA | Wisconsin |
331) | Dona L Gibbons | USA | MO |
332) | Ann Stock | USA | Illinois |
333) | Elizabeth Weisshaar | USA | Wisconsin |
334) | Laurie Plichta | USA | MI |
335) | JULIE K ALLINGTON | USA | WI |
336) | valerie henderson | USA | Illinois |
337) | thomas henderson | USA | Illinois |
338) | De Hanson | USA | Iowa |
339) | Irvin Kloska | USA | In |
340) | Barbara A. Monroe | USA | Colorado |
341) | Lorence Adam Augusto | Philippines | Cebu Province |
342) | Richard Bergeson | USA | Iowa |
343) | MARY FORSYTHE | USA | WISCONSIN |
344) | Carl Weisshaar | USA | wi |
345) | Paul J Gorman | USA | MD |
346) | NPN | USA | MN |
347) | Christine Scott | USA | MO |
348) | Christine | USA | MO |
349) | Christine M Trollinger | USA | MO |
350) | Rebecca Krapfl | USA | Iowa |
351) | Mark Stephen Gebhard | USA | wi |
352) | Michael Kern | USA | MO |
353) | Tom Corcoran | USA | MO |
354) | Michael J Berry | USA | Florida |
355) | Laurie A Caputo | USA | IL |
356) | Cheryl Croner | USA | Indiana |
357) | Cathleen Filipski | USA | Illinois |
358) | Derick Thomas Juan | Philippines | |
359) | Shirley A Ring | USA | WI |
360) | Patti Cortichiato | USA | Illinois |
361) | Monica MP | USA | IL |
362) | Rose Mary Rettenmund | USA | WI |
363) | Terese Trusso | USA | CA |
364) | Barbara Kleaveland | USA | Michigan |
365) | Barbara E.Mahoney | Canada Windsor Ontario | |
366) | RMC | USA | Wisconsin |
367) | Felicia Jayes | USA | IL |
368) | Katy Lamberty | USA | WI |
369) | Maribeth Cortina | USA | Maryland |
370) | Margaret Donohue | USA | Texas |
371) | Doris dciberras | USA | Australia. |
372) | Mary Warner | USA | CT |
373) | Madalina Estrela | USA | MAssachusetts |
374) | Nancy power | Ireland | |
375) | Drago Milak | Slovenia | |
376) | Annette Urbanik | USA | Florida |
377) | Elle Lesperance, OFS | USA | CA |
378) | Marivic R. de los Santos | Philippines | |
379) | Antoinette Dillon | Ireland | |
380) | Gwen Dillon | Ireland | |
381) | Mutuza Henry | Others | |
382) | Mark Zalla | USA | KY |
383) | Cyndi J | USA | IOWA |
384) | Rev. Father Michael Sullivan | USA | MN |
385) | Christina Casey | Ireland | |
386) | Kim Spinks | USA | IN |
387) | Tom Oglesby | USA | IA |
388) | Kathryn Zalla | USA | Kentucky |
389) | R.t. Strathern | USA | Ky |
390) | Kimberly G Larson | USA | Louisiana |
391) | Christine Merli | USA | MO |
392) | Greg R. Wagner | USA | WI |
393) | Ann Wagner | USA | Wi |
394) | Kathleen Mcdonagh | UK | Rent |
395) | Elaine | Ireland | |
396) | Susan Kurek | USA | Wisconsin |
397) | Maria Medina | USA | Los Angeles, CA |
398) | hannah callan | Ireland | Donegal |
399) | clare callan | Ireland | Donegal |
400) | Lauren Badke | USA | Colorado |
401) | Gonzalo Guerrero | USA | Wisconsin |
402) | Laurie Durden | USA | Texas |
403) | Esquivel Veronica | USA | TX |
404) | Debbie | USA | Indiana |
405) | Renee Richardson | USA | WI |
406) | Julie Dolan Creel | USA | Massachusetts |
407) | Kathleen Jackson | USA | Wi |
408) | Helen Sautner | USA | WA |
409) | Judie Fitzgerald | USA | Missouri |
410) | Adrian Mc Guinness | UK | London |
411) | Margaret mcloughlin | Ireland | |
412) | Ann Connors | Ireland | |
413) | Brigid Carroll | Ireland | Carlow Ireland |
414) | JEANNETTE FOOLEN | Canada | ON |
415) | Marissa Wellman | USA | CT |
416) | James Wellman | USA | CT |
417) | Angelica Wellman | USA | Connecticut |
418) | Robert Fabrizio | USA | Illinois |
419) | Jacqueline Ann Bradshaw | USA | Michigan |
420) | Angela M Hird | USA | IL |
421) | Marlana Wellman | USA | CT |
422) | Francis MJ Mulligan | USA | Pennsylvania |
423) | Christine Munsterman | USA | California |
424) | Debra Dillon | USA | WI |
425) | Maureen Bielak | UK | England |
426) | Bridy Purcell | USA | NJ |
427) | Lawrence Jansen | USA | WI |
428) | Cathleen Matchinga | USA | KY |
429) | Mary A. Zack | USA | KY |
430) | Milton L Pozo MD FACP | USA | Florida |
431) | Bridget kerrigan | USA | Ohio |
432) | Marypat carroll | USA | Texas |
433) | Mary Rafferty | USA | Texas |
434) | Mary Ann McNally | USA | Texas |
435) | Katherine Gorman | USA | MD |
436) | Catherine McDonald | USA | TX |
437) | Elaine Phang | Australia | |
438) | Annie gorman | USA | Wis |
439) | Isabelle McBride | USA | TX |
440) | Mark A. Zbylut | USA | OK |
441) | Jane Daley | USA | Texas |
442) | Margaret carroll | USA | Maryland |
443) | Sharon Willmering | USA | CA |
444) | Lennard Delano Gordon | USA | New York |
445) | José Luis Figuerola Tamayo | Perú | |
446) | Catherine Carroll | USA | TX |
447) | Bridget docherty | USA | Florida |
448) | Gaylyn McGlauchlin | USA | Texas |
449) | Mark Adrian C. Javier | Philippines | |
450) | Margaret McEntee | Ireland | |
451) | Mary kay Sutton | USA | AR |
452) | Katie McDonagh | UK | |
453) | Angie Rose Elizabeth | USA | |
454) | E.Joyce | UK | Manchester |
455) | Annah Rodriguez | USA | TX |
456) | Charlene mongan Hannifin | Ireland | |
457) | Philomena | UK | |
458) | Mary Ward | UK | COUNTY TYRONE |
459) | Maryann Shay | USA | West Virginia |
460) | Gina Tohill | UK | |
461) | Sofia barbosa | USA | California |
462) | Anne Applebee | Australia | Victoria Australia |
463) | Martina ward | Ireland | Galway |
464) | Martina ward | Ireland | Galway |
465) | Mary Ward | Ireland | |
466) | Mary ward | Ireland | |
467) | theresa mongan | UK | uk |
468) | Mary | UK | |
469) | Mary maughan | USA | Ireland |
470) | Sem. Fernando Paul J. Castro | Philippines | |
471) | Mary Delaney | Ireland | |
472) | Priscilla Mcdonagh | Ireland | Ireland |
473) | Jim Ward | Ireland | |
474) | Steven Broiles | USA | NY |
475) | Helen Delaney | Ireland | |
476) | Mary Mcdonagh | UK | |
477) | Janriel Villa | Philippines | Ilocos Sur |
478) | Addie Villavasso | USA | Louisiana |
479) | ssebuuma John | uganda | |
480) | Rosezara mcdonagh | Ireland | Dublin Ireland |
481) | OReilly Mary | Ireland | |
482) | Jan Martinez | USA | FL |
483) | Rosaleen Mc Guigan | Ireland | |
484) | Margaret Maloney | UK | Marymaloney73@icloud.com |
485) | Sharon Lee Echols | USA | Mo |
486) | Rachel Mongan | Ireland | |
487) | Maggie Mcginley | UK | |
488) | Tracie Key | USA | LA |
489) | Kate Connors | Ireland | 2 |
490) | Jena Carty | UK | |
491) | Nora hamilton | USA | Illinois |
492) | Jose padilla | USA | Illinois |
493) | Clare Oboyle | Ireland | |
494) | Lisa Sabo | USA | Michigan |
495) | Kathleen Keenan | Ireland | Dublin |
496) | Sandy Sauer | USA | NC |
497) | Cathy Mack | USA | Pennsylvania |
498) | Lisa McCloskey | USA | SC |
499) | Nimurchu Aine | Ireland | |
500) | Sandy Meini | USA | Illinois |
501) | Jojo | USA | Louisiana |
502) | Bernard Thumma | USA | Pennsylvania |
503) | Maria A. Pinho | USA | NJ |
504) | Katrina MC Donagh | Ireland | Dundalk |
505) | Kathleen Ward | Ireland | Galway |
506) | Kathleen keenan | Ireland | Dublin |
507) | Bernadine Gribbin | UK | N Lanarkshire |
508) | Johanna connors | USA | New Jersey |
509) | Angela Brand | USA | Kentucky |
510) | John Stokes | Ireland | Meath |
511) | Marlyne Epps | USA | Tx |
512) | Jane carroll | USA | Texas |
513) | Agnieszka Przybylowska-van Tilburg | Nederland | |
514) | Adriana Rinaldi | USA | New York |
515) | robert feldman | USA | KY |
516) | Suha Sweiss | USA | IL |
517) | David collins | UK | Lancashire |
518) | Isabella Lattaruli | Italia | |
519) | Majella Beattie | Ireland | |
520) | Noreen Lindsey | Ireland | Dublin. |
521) | AVP | Mexico | México |
522) | Judy Lucido | USA | Michigan |
523) | Diane Griffith | USA | Mi |
524) | Claire Freeman | Ireland | |
525) | Mandy ward | Ireland | Dublin |
526) | John ward | Ireland | Dublin |
527) | Robert Chormann | USA | Florida |
528) | Darlene Morovich | USA | Louisiana |
529) | Nadine M Petric | USA | Illinois |
530) | CHRISTINE M MCDANIEL | USA | Arizona |
531) | barbara lehecka | USA | IL |
532) | JoAnn Peippo | USA | Michigan |
533) | Barbara | USA | IN |
534) | ST | Others | |
535) | Alison Naughton | UK | |
536) | LuAnn | USA | IL |
537) | Teresa ward | Ireland | |
538) | Patricia Duggan | Ireland | |
539) | Jade Byrne | Ireland | Dublin |
540) | Robbie Kramer | USA | Kansas |
541) | Jodie Wachs | USA | Missouri |
542) | Margaret Ward | UK | |
543) | Alison naughton | UK | |
544) | Sharon Kolavo | USA | IL |
545) | Ann Toogood | USA | Tx |
546) | M v | Ireland | |
547) | Wj | USA | Texas |
548) | mc donagh martin | Ireland | |
549) | Catherine jennings | USA | Tx |
550) | M ward | Ireland | |
551) | Victoria Guerra | USA | TX |
552) | S O’Connor | UK | |
553) | Sophie Follenweider | USA | Illinois |
554) | Rosemary Pearson | Ireland | Tyrone |
555) | Marcus Capizzano | USA | Illinois |
556) | Katrina mongan | UK | |
557) | Derek p Kloss | USA | Illinois |
558) | Mark Doylw | Ireland | |
559) | Irene Robertson | USA | Texas |
560) | Katrena doherty | UK | England |
561) | Mary Burruss | USA | Illinois |
562) | John Kleiner | USA | Pennsylvania |
563) | Julie Castaneda | USA | IL |
564) | Theresa | USA | PA |
565) | M R | UK | London |
566) | D Seymour | USA | New York |
567) | Anne Hughes | Canada | |
568) | Mn | Ireland | |
569) | Rita Arriaga Arriaga | USA | IL |
570) | Mary Donohue | USA | VA |
571) | Assunta Maglione | USA | New York |
572) | Linda Bellew | Ireland | |
573) | Donna Pelsi | USA | |
574) | Dolores DePino | USA | Connecticut |
575) | Margaret Lewis | USA | TX |
576) | Karen Lynch | USA | GA |
577) | Margaret Donoghue | Ireland | Ireland |
578) | Rita Teehan | Ireland | CO. KILKENNY |
579) | Terri Kovach | USA | Il |
580) | Therese Messuck | USA | Il |
581) | Frank Blai | USA | Pa |
582) | C D | USA | New York |
583) | Diane Tanner | USA | Texas |
584) | Suellen Kruchten | USA | Wi |
585) | Jennifer Steele | USA | Illinois |
586) | Shm,s | USA | No. |
587) | Beth Ann Hutson | USA | PA |
588) | Barbara Herzic | USA | IL |
589) | Marie Messuck | USA | IL |
590) | Naiomi Swoboda | USA | Il |
591) | Suzie Fleming | USA | Texas |
592) | Roxanne Malley | USA | IL |
593) | Zora Ponjavic | Canada | Alberta |
594) | Virlyn Levy | USA | NJ |
595) | Barbara Cianci | USA | PA |
596) | Janice E. Pohlman | USA | Illinois |
597) | elizabeth kane | USA | indiana |
598) | Betsy gorman | USA | Texas |
599) | TAG | USA | PA |
600) | Charles Grom | USA | Wisconsin |
601) | Rachel o | UK | |
602) | Rose Greenfield | UK | |
603) | Ellen Crumlish | UK | |
604) | T.G. | USA | California |
605) | Joan brown | UK | |
606) | Joan brown | UK | |
607) | J.G | Australia | N.S.w |
608) | Fran Perseo | USA | New Jersey |
609) | Martina Davidson | UK | County Tyrone |
610) | PD | USA | Texas |
611) | Ann cash | Ireland | |
612) | Elaine | Australia | |
613) | Mrs Marcella Guerrero | Australia | WA |
614) | Conwell Cecelia | USA | PA |
615) | Barbara Monk | USA | Indiana |
616) | M mccusker | USA | |
617) | Ma mcdonagh | Ireland | |
618) | James Dodd | Ireland | |
619) | Tina | Ireland | |
620) | Felix Cleto Masereka | Uganda | |
621) | Bradford Clancy | USA | MI |
622) | arthur stone | USA | Illinois |
623) | Sherry Burns | USA | Texas |
624) | Bridger Maughan | UK | England |
625) | Helen Del Rio | USA | CA |
626) | Mindy Collins | USA | VA |
627) | Shannon Clasen | USA | CO |
628) | Karen Darwent | Peru South America | |
629) | Connie Johnson | USA | NE |
630) | SKB | USA | In |
631) | Thomas rattigan | Ireland | Birr |
632) | Nicole K Ryan | USA | FL |
633) | Sarah Noel McClellan | USA | IN |
634) | Ashlene mcauley | UK | |
635) | Nellyna Christiansen | USA | Texas |
636) | SMG | USA | New Jersey |
637) | Patricia Cancelli | USA | NJ |
638) | Helen Collins | Ireland | |
639) | Brenda Diaz | USA | Illinois |
640) | Colette Joyce | Ireland | |
641) | Darrell Yarek | Canada | ON |
642) | Mary J Schwontkowski | USA | IL |
643) | Ramon A Sanchez | USA | Puerto Rico |
644) | Nicholas Speziale | USA | Illinois |
645) | Elizabeth | USA | Illinois |
646) | Nancy Koselke | USA | Indiana |
647) | Nancy Garni | USA | NM |
648) | Catherine Morrissey | USA | Illinois |
649) | ROY C VILLANUEVA | Philippines | |
650) | John and Marie Vajdik | Canada | |
651) | CMKRIER | USA | California |
652) | Thomas Huckemann | Perú | |
653) | Joan McGinley | Ireland | |
654) | Patrick &dianne Dianne Fettig | USA | WI |
655) | William C Querrey | USA | Florida |
656) | Nancy Jurinek | USA | Illinois |
657) | Elizabeth Dorner | Canada | ON |
658) | Johnpaul obrien | Ireland | |
659) | Linda Kennedy | USA | Il |
660) | Francis Xavier Jude Hastings | USA | Florida |
661) | Chris and Kelly Haugen | USA | TX |
662) | Annie gorman | USA | Wis |
663) | Mary nelson | USA | Tn |
664) | Beth Craft | USA | IL |
665) | Davidson Chanel | USA | Mo |
666) | Annette Sertitella | USA | IL |
667) | Marina | Australia | Victoria |
668) | Mary O’Sullivan | Ireland | Ireland ???????? |
669) | J Coleman | Ireland | Cork |
670) | Diane Michalik | USA | IL |
671) | Robert Michalik | USA | IL |
672) | David Michalik | USA | IL |
673) | Mary Zack | USA | Kentucky |
674) | Thad F Stewart | USA | Florida |
675) | JMC | USA | massachuseets |
676) | Sally carroll | USA | Minnesota |
677) | C Mangrai | Australia | New South Wales |
678) | James Albert Zalla | USA | Kentucky |
679) | Marna Zalla | USA | Kentucky |
680) | Frank Leone | USA | IL |
681) | Annemarie Mc Daid | Ireland | |
682) | Caroline Quint | Canada | |
683) | FL | USA | IL |
684) | Annemarie Mc Daid | Ireland | |
685) | Eric Eigenhauser | USA | Il |
686) | Andrew Hagen | USA | IL |
687) | Mary Ellen Mayer | USA | Minnesota |
688) | Mary Muldoon | Ireland | Ireland |
689) | Teresa walus | USA | Illinois |
690) | Vivian Tippetts | Australia | |
691) | Kathleen Gamache | USA | FL |
692) | Theroyalsmom@gmail.com | USA | Arizona |
693) | Luciano Conte | Canada | Ontario |
694) | Kathy scott | USA | Wisconsin |
695) | Edel Molina | USA | Texas |
696) | Ssekkoba Angel | Uganda | |
697) | Mc | Ireland | |
698) | Carmel Ryan | Ireland | Tipperary |
699) | Aneeta Bidesi | New Zealand | |
700) | Eileen Clerkin | Ireland | Ireland |
